| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-01-07 | ||
| 2026-01-07 | 2026-01-08 | 2026-01-09 |
![]() | Spain - Super Cup 2024/2025 | |
| 2026-01-07 19:00 | ||
| Barcelona | 5 | |
| Athletic Club | 0 | |
| prediction: 1 | V | |
![]() | England - Premier League 2025/2026 | |
| 2026-01-07 19:30 | ||
| Everton | - | |
| Wolves | - | |
| prediction: Over 1.5 goals | ||
![]() | England - Premier League 2025/2026 | |
| 2026-01-07 19:30 | ||
| Fulham | - | |
| Chelsea | - | |
| prediction: Both team score | ||
![]() | Italy - Serie A 2025/2026 | |
| 2026-01-07 17:30 | ||
| Bologna | 0 | |
| Atalanta | 2 | |
| prediction: Draw no bet - 2 | V | |
![]() | Italy - Serie A 2025/2026 | |
| 2026-01-07 19:45 | ||
| Parma | - | |
| Inter | - | |
| prediction: 2 | ||
| www.statarea.com basic version |